Marc Henrickson (8.1)

Date Course Score Handicap Diff Net Points
05/18/2015 Lake 51 9 15.8 42 -
05/04/2015 Prairie 42 10 8.0 32 -
08/25/2014 Prairie 46 10 12.0 36 -
08/18/2014 Lake 48 10 13.0 38 -
08/11/2014 Woods 49 10 12.3 39 -
07/28/2014 Lake 49 10 13.9 39 -
07/21/2014 Woods 44 11 7.8 33 -
07/14/2014 Prairie 46 11 12.0 35 -
07/07/2014 Lake 50 11 14.8 39 -
06/09/2014 Woods 49 11 12.3 38 -

Next Round: Woods Index
30 6.0
31 6.1
32 6.3
33 6.4
34 6.5
35 6.7
36 6.8
37 6.9
38 7.1
39 7.2
40 7.3
41 7.5
42 7.6
43 7.7
44 7.9
45 8.0
46 8.1
47 8.3
48 8.4
49 8.6
50 8.7
51 8.8
52 9.0
53 9.1
54 - 90 9.2
Course Handicap
Lake 7
Prairie 7
Woods 9