Marc Henrickson (8.1)

Date Course Score Handicap Diff Net Points
06/08/2015 Woods 50 9 13.2 41 -
05/18/2015 Lake 51 9 15.8 42 -
05/04/2015 Prairie 42 10 8.0 32 -
08/25/2014 Prairie 46 10 12.0 36 -
08/18/2014 Lake 48 10 13.0 38 -
08/11/2014 Woods 49 10 12.3 39 -
07/28/2014 Lake 49 10 13.9 39 -
07/21/2014 Woods 44 11 7.8 33 -
07/14/2014 Prairie 46 11 12.0 35 -
07/07/2014 Lake 50 11 14.8 39 -

Next Round: Woods Index
30 6.4
31 6.5
32 6.7
33 6.8
34 6.9
35 7.1
36 7.2
37 7.3
38 7.5
39 7.6
40 7.7
41 7.9
42 8.0
43 8.1
44 8.3
45 8.4
46 8.6
47 8.7
48 8.8
49 9.0
50 9.1
51 9.2
52 9.4
53 9.5
54 - 90 9.6
Course Handicap
Lake 7
Prairie 7
Woods 9