Marc Henrickson (8.3)

Date Course Score Handicap Diff Net Points
08/10/2015 Woods 51 11 14.1 40 -
07/27/2015 Lake 51 10 15.8 41 -
07/20/2015 Woods 50 10 13.2 40 -
07/06/2015 Lake 52 10 16.7 42 -
06/08/2015 Woods 50 9 13.2 41 -
05/18/2015 Lake 51 9 15.8 42 -
05/04/2015 Prairie 42 10 8.0 32 -
08/25/2014 Prairie 46 10 12.0 36 -
08/18/2014 Lake 48 10 13.0 38 -
08/11/2014 Woods 49 10 12.3 39 -

Next Round: Woods Index
30 6.0
31 6.1
32 6.3
33 6.4
34 6.5
35 6.7
36 6.8
37 6.9
38 7.1
39 7.2
40 7.3
41 7.5
42 7.6
43 7.7
44 7.9
45 8.0
46 8.1
47 8.3
48 8.4
49 8.6
50 8.7
51 8.8
52 9.0
53 9.1
54 - 90 9.2
Course Handicap
Lake 7
Prairie 7
Woods 9