Marc Henrickson (8.3)

Date Course Score Handicap Diff Net Points
05/05/2025 Prairie 43 7 8.5 36 183
04/28/2025 Prairie 47 6 12.4 41 50
08/05/2024 Prairie 42 6 7.5 36 70
07/29/2024 Prairie 43 6 8.5 37 -
07/22/2024 Lake 43 7 8.3 36 -
07/15/2024 Woods 47 8 10.0 39 -
07/08/2024 Lake 45 7 10.1 38 -
07/01/2024 Woods 44 9 7.3 35 135
06/24/2024 Prairie 41 7 6.6 34 500
06/10/2024 Lake 43 7 8.3 36 150

Next Round: Woods Index
30 6.0
31 6.1
32 6.3
33 6.4
34 6.5
35 6.7
36 6.8
37 6.9
38 7.1
39 7.2
40 7.3
41 7.5
42 7.6
43 7.7
44 7.9
45 8.0
46 8.1
47 8.3
48 8.4
49 8.6
50 8.7
51 8.8
52 9.0
53 9.1
54 - 90 9.2
Course Handicap
Lake 7
Prairie 7
Woods 9