Dan Fisher (12.3)

Date Course Score Handicap Diff Net Points
06/06/2022 Prairie 48 16 13.1 32 500
05/23/2022 Prairie 55 15 19.8 40 -
05/16/2022 Woods 55 17 17.0 38 -
05/09/2022 Woods 53 19 15.2 34 500
05/02/2022 Lake 50 17 14.2 33 500
04/25/2022 Lake 60 15 22.2 45 -
08/02/2021 Prairie 58 12 21.7 46 -
07/26/2021 Woods 54 14 16.1 40 -
07/19/2021 Prairie 46 11 11.2 35 105
06/21/2021 Lake 58 11 18.7 47 -

Next Round: Lake Index
30 10.5
31 10.6
32 10.8
33 10.9
34 11.0
35 11.2
36 11.3
37 11.4
38 11.6
39 11.7
40 11.9
41 12.0
42 12.1
43 12.3
44 12.4
45 12.5
46 12.7
47 12.8
48 12.9
49 13.1
50 13.2
51 13.3
52 13.5
53 13.6
54 13.8
55 - 90 13.9
Course Handicap
Lake 11
Prairie 11
Woods 14