Dan Fisher (11.6)

Date Course Score Handicap Diff Net Points
04/28/2025 Lake 50 10 14.6 40 145
08/26/2024 Prairie 41 10 6.6 31 4
08/19/2024 Lake 44 10 9.2 34 2
08/12/2024 Woods 47 12 10.0 35 5
07/29/2024 Lake 43 11 8.3 32 210
07/22/2024 Woods 48 13 10.9 35 105
07/15/2024 Woods 52 14 14.6 38 -
07/08/2024 Prairie 47 12 12.4 35 122
07/01/2024 Lake 52 12 16.5 40 -
06/24/2024 Prairie 47 12 12.4 35 245

Next Round: Prairie Index
30 8.5
31 8.7
32 8.8
33 8.9
34 9.1
35 9.2
36 9.4
37 9.5
38 9.7
39 9.8
40 10.0
41 10.1
42 10.2
43 10.4
44 10.5
45 10.7
46 10.8
47 11.0
48 11.1
49 11.3
50 11.4
51 11.6
52 11.7
53 11.9
54 12.0
55 - 90 12.1
Course Handicap
Lake 11
Prairie 10
Woods 13