Dan Fisher (11.1)

Date Course Score Handicap Diff Net Points
05/05/2025 Prairie 48 10 13.3 38 -
04/28/2025 Lake 50 10 14.6 40 145
08/26/2024 Prairie 41 10 6.6 31 4
08/19/2024 Lake 44 10 9.2 34 2
08/12/2024 Woods 47 12 10.0 35 5
07/29/2024 Lake 43 11 8.3 32 210
07/22/2024 Woods 48 13 10.9 35 105
07/15/2024 Woods 52 14 14.6 38 -
07/08/2024 Prairie 47 12 12.4 35 122
07/01/2024 Lake 52 12 16.5 40 -

Next Round: Woods Index
30 8.5
31 8.6
32 8.7
33 8.9
34 9.0
35 9.1
36 9.3
37 9.4
38 9.5
39 9.7
40 9.8
41 9.9
42 10.1
43 10.2
44 10.4
45 10.5
46 10.6
47 10.8
48 10.9
49 11.0
50 11.2
51 11.3
52 11.4
53 11.6
54 11.7
55 11.9
56 12.0
57 - 90 12.1
Course Handicap
Lake 10
Prairie 10
Woods 12