Ben Krueger (8.5)

Date Course Score Handicap Diff Net Points
06/01/2020 Woods 51 15 14.1 36 150
05/18/2020 Lake 53 12 17.6 41 110
05/11/2020 Woods 62 12 19.6 50 -
05/04/2020 Prairie 55 8 19.0 47 -
04/27/2020 Lake 53 8 16.7 45 -
08/26/2019 Woods 50 9 13.2 41 480
08/19/2019 Prairie 46 10 12.0 36 210
08/12/2019 Lake 47 10 12.1 37 60
08/05/2019 Woods 47 10 10.5 37 240
07/29/2019 Prairie 43 10 9.0 33 420

Next Round: Lake Index
30 6.9
31 7.0
32 7.1
33 7.3
34 7.4
35 7.5
36 7.7
37 7.8
38 7.9
39 8.1
40 8.2
41 8.3
42 8.5
43 8.6
44 8.7
45 8.9
46 9.0
47 9.2
48 9.3
49 9.4
50 9.6
51 - 90 9.7
Course Handicap
Lake 7
Prairie 7
Woods 9