Cory Brasel (10.1)

Date Course Score Handicap Diff Net Points
05/13/2019 Lake 51 12 15.8 39 15
05/06/2019 Woods 50 11 13.2 39 120
04/29/2019 Prairie 47 13 13.0 34 420
08/27/2018 Woods 53 13 16.0 40 120
08/22/2018 Woods 55 13 17.8 42 30
08/13/2018 Lake 46 15 11.2 31 360
08/06/2018 Woods 52 14 15.1 38 120
07/30/2018 Prairie 49 15 15.0 34 90
07/23/2018 Lake 52 15 16.7 37 20
06/25/2018 Woods 50 16 13.2 34 480

Next Round: Lake Index
30 8.0
31 8.1
32 8.3
33 8.4
34 8.5
35 8.7
36 8.8
37 8.9
38 9.1
39 9.2
40 9.3
41 9.5
42 9.6
43 9.7
44 9.9
45 10.0
46 10.1
47 10.3
48 10.4
49 10.5
50 10.7
51 10.8
52 11.0
53 - 90 11.1
Course Handicap
Lake 9
Prairie 9
Woods 11