Cory Brasel (9.1)

Date Course Score Handicap Diff Net Points
04/29/2019 Prairie 47 13 13.0 34 420
08/27/2018 Woods 53 13 16.0 40 120
08/22/2018 Woods 55 13 17.8 42 30
08/13/2018 Lake 46 15 11.2 31 360
08/06/2018 Woods 52 14 15.1 38 120
07/30/2018 Prairie 49 15 15.0 34 90
07/23/2018 Lake 52 15 16.7 37 20
06/25/2018 Woods 50 16 13.2 34 480
06/11/2018 Lake 58 15 22.2 43 -
05/21/2018 Prairie 51 17 17.0 34 840

Next Round: Woods Index
30 7.2
31 7.4
32 7.5
33 7.6
34 7.8
35 7.9
36 8.0
37 8.2
38 8.3
39 8.4
40 8.6
41 8.7
42 8.9
43 9.0
44 9.1
45 9.3
46 9.4
47 9.5
48 9.7
49 9.8
50 9.9
51 10.1
52 10.2
53 10.4
54 10.5
55 - 90 10.6
Course Handicap
Lake 8
Prairie 8
Woods 10