Cory Brasel (12.0)

Date Course Score Handicap Diff Net Points
06/10/2019 Lake 51 12 15.8 39 30
06/03/2019 Woods 58 12 19.6 46 -
05/20/2019 Prairie 48 12 14.0 36 180
05/13/2019 Lake 51 12 15.8 39 15
05/06/2019 Woods 50 11 13.2 39 120
04/29/2019 Prairie 47 13 13.0 34 420
08/27/2018 Woods 53 13 16.0 40 120
08/22/2018 Woods 55 13 17.8 42 30
08/13/2018 Lake 46 15 11.2 31 360
08/06/2018 Woods 52 14 15.1 38 120

Next Round: Prairie Index
30 9.3
31 9.4
32 9.6
33 9.7
34 9.9
35 10.0
36 10.2
37 10.3
38 10.5
39 10.6
40 10.7
41 10.9
42 11.0
43 11.2
44 11.3
45 11.5
46 11.6
47 11.8
48 11.9
49 12.0
50 12.2
51 12.3
52 12.5
53 12.6
54 12.8
55 12.9
56 - 90 13.1
Course Handicap
Lake 11
Prairie 11
Woods 13