Cory Brasel (12.0)

Date Course Score Handicap Diff Net Points
06/06/2022 Prairie 52 9 17.0 43 -
05/23/2022 Lake 55 8 16.0 47 -
05/16/2022 Woods 48 11 10.7 37 100
05/09/2022 Prairie 48 8 13.1 40 -
05/02/2022 Lake 44 9 8.8 35 145
04/25/2022 Lake 46 8 10.6 38 190
08/16/2021 Woods 48 10 10.7 38 110
08/09/2021 Prairie 43 8 8.3 35 180
08/02/2021 Lake 48 10 12.4 38 70
07/12/2021 Prairie 44 10 9.3 34 400

Next Round: Prairie Index
30 9.3
31 9.4
32 9.6
33 9.7
34 9.9
35 10.0
36 10.2
37 10.3
38 10.5
39 10.6
40 10.7
41 10.9
42 11.0
43 11.2
44 11.3
45 11.5
46 11.6
47 11.8
48 11.9
49 12.0
50 12.2
51 12.3
52 12.5
53 12.6
54 12.8
55 12.9
56 - 90 13.1
Course Handicap
Lake 11
Prairie 11
Woods 13