Cory Brasel (9.1)

Date Course Score Handicap Diff Net Points
04/28/2025 Lake 49 7 13.7 42 -
08/12/2024 Woods 47 9 10.0 38 2
08/05/2024 Woods 46 11 9.1 35 162
07/29/2024 Lake 42 9 7.4 33 135
07/22/2024 Woods 48 13 10.9 35 105
07/15/2024 Prairie 47 11 12.4 36 110
07/08/2024 Lake 42 11 7.4 31 500
07/01/2024 Lake 42 13 7.4 29 600
06/17/2024 Prairie 54 11 19.1 43 -
06/10/2024 Woods 50 13 12.7 37 120

Next Round: Woods Index
30 7.2
31 7.4
32 7.5
33 7.6
34 7.8
35 7.9
36 8.0
37 8.2
38 8.3
39 8.4
40 8.6
41 8.7
42 8.9
43 9.0
44 9.1
45 9.3
46 9.4
47 9.5
48 9.7
49 9.8
50 9.9
51 10.1
52 10.2
53 10.4
54 10.5
55 - 90 10.6
Course Handicap
Lake 8
Prairie 8
Woods 10