Cory Brasel (11.8)

Date Course Score Handicap Diff Net Points
06/23/2025 Woods 50 13 12.7 37 33
06/09/2025 Woods 50 13 12.7 37 208
06/02/2025 Prairie 45 10 10.4 35 210
05/19/2025 Lake 52 9 16.5 43 -
05/12/2025 Woods 55 10 17.3 45 -
05/05/2025 Woods 46 10 9.1 36 183
04/28/2025 Lake 49 7 13.7 42 -
08/12/2024 Woods 47 9 10.0 38 2
08/05/2024 Woods 46 11 9.1 35 162
07/29/2024 Lake 42 9 7.4 33 135

Next Round: Lake Index
30 9.9
31 10.1
32 10.2
33 10.3
34 10.5
35 10.6
36 10.7
37 10.9
38 11.0
39 11.1
40 11.3
41 11.4
42 11.6
43 11.7
44 11.8
45 12.0
46 12.1
47 12.2
48 12.4
49 12.5
50 12.6
51 12.8
52 12.9
53 13.1
54 13.2
55 - 90 13.3
Course Handicap
Lake 11
Prairie 10
Woods 13