Justin Verhulst (12.3)

Date Course Score Handicap Diff Net Points
06/17/2024 Lake 58 12 20.1 46 -
06/10/2024 Woods 55 13 17.3 42 -
05/13/2024 Lake 44 11 9.7 33 245
05/06/2024 Prairie 48 12 13.3 36 -
08/14/2023 Woods 54 14 16.1 40 -
08/07/2023 Woods 53 13 15.2 40 -
07/31/2023 Lake 45 11 10.9 34 135
07/17/2023 Woods 52 16 14.3 36 -
07/10/2023 Prairie 47 21 12.2 26 600
06/26/2023 Prairie 54 25 18.9 29 300

Next Round: Prairie Index
30 10.0
31 10.1
32 10.3
33 10.4
34 10.5
35 10.7
36 10.8
37 11.0
38 11.1
39 11.3
40 11.4
41 11.6
42 11.7
43 11.9
44 12.0
45 12.1
46 12.3
47 12.4
48 12.6
49 12.7
50 12.9
51 13.0
52 13.2
53 13.3
54 13.4
55 13.6
56 - 90 13.7
Course Handicap
Lake 11
Prairie 11
Woods 14