Ben Koth (8.5)

Date Course Score Handicap Diff Net Points
08/05/2019 Woods 56 11 18.7 45 -
07/29/2019 Prairie 52 10 18.0 42 -
07/22/2019 Lake 54 8 16.7 46 -
07/15/2019 Woods 52 8 15.1 44 -
07/08/2019 Prairie 47 9 13.0 38 -
06/17/2019 Prairie 46 9 12.0 37 60
06/10/2019 Lake 43 11 8.4 32 630
06/03/2019 Woods 47 11 10.5 36 60
05/20/2019 Prairie 44 12 10.0 32 420
05/13/2019 Lake 52 10 16.7 42 -

Next Round: Prairie Index
30 6.3
31 6.5
32 6.6
33 6.8
34 6.9
35 7.1
36 7.2
37 7.3
38 7.5
39 7.6
40 7.8
41 7.9
42 8.1
43 8.2
44 8.4
45 8.5
46 8.6
47 8.8
48 8.9
49 9.1
50 9.2
51 9.4
52 - 90 9.5
Course Handicap
Lake 7
Prairie 7
Woods 9