Ben Koth (8.0)

Date Course Score Handicap Diff Net Points
05/04/2020 Prairie 45 7 11.0 38 110
04/27/2020 Lake 47 8 12.1 39 110
09/09/2019 Lake 50 12 14.8 38 10
09/06/2019 Lake 40 12 5.7 28 13
08/26/2019 Woods 47 13 10.5 34 840
08/19/2019 Prairie 42 13 8.0 29 630
08/12/2019 Lake 50 12 14.8 38 -
08/05/2019 Woods 56 11 18.7 45 -
07/29/2019 Prairie 52 10 18.0 42 -
07/22/2019 Lake 54 8 16.7 46 -

Next Round: Prairie Index
30 5.7
31 5.9
32 6.0
33 6.1
34 6.3
35 6.4
36 6.6
37 6.7
38 6.9
39 7.0
40 7.2
41 7.3
42 7.4
43 7.6
44 7.7
45 7.9
46 8.0
47 8.2
48 8.3
49 8.5
50 8.6
51 - 90 8.7
Course Handicap
Lake 7
Prairie 6
Woods 9