Ben Koth (7.5)

Date Course Score Handicap Diff Net Points
05/17/2021 Woods 45 9 8.0 36 115
05/10/2021 Prairie 50 6 15.0 44 -
04/26/2021 Woods 50 7 12.5 43 -
08/17/2020 Prairie 43 5 8.3 38 110
08/13/2020 Prairie 45 5 10.2 40 -
08/03/2020 Woods 43 9 6.2 34 245
07/27/2020 Prairie 41 7 6.4 34 190
07/20/2020 Lake 46 7 10.6 39 -
07/13/2020 Woods 43 10 6.2 33 330
07/06/2020 Prairie 44 8 9.3 36 95

Next Round: Woods Index
30 5.3
31 5.4
32 5.6
33 5.7
34 5.8
35 6.0
36 6.1
37 6.2
38 6.4
39 6.5
40 6.6
41 6.8
42 6.9
43 7.1
44 7.2
45 7.3
46 7.5
47 7.6
48 7.7
49 7.9
50 8.0
51 8.1
52 8.3
53 - 90 8.4
Course Handicap
Lake 6
Prairie 6
Woods 8