Ben Koth (8.0)

Date Course Score Handicap Diff Net Points
06/06/2022 Woods 50 13 12.5 37 105
05/23/2022 Prairie 49 10 14.1 39 55
05/16/2022 Woods 50 12 12.5 38 -
05/09/2022 Prairie 49 9 14.1 40 -
05/02/2022 Lake 47 11 11.5 36 50
04/25/2022 Woods 54 11 16.1 43 -
08/09/2021 Prairie 44 8 9.3 36 120
07/26/2021 Woods 48 10 10.7 38 -
07/19/2021 Prairie 48 7 13.1 41 -
07/12/2021 Lake 45 7 9.7 38 -

Next Round: Prairie Index
30 5.7
31 5.9
32 6.0
33 6.1
34 6.3
35 6.4
36 6.6
37 6.7
38 6.9
39 7.0
40 7.2
41 7.3
42 7.4
43 7.6
44 7.7
45 7.9
46 8.0
47 8.2
48 8.3
49 8.5
50 8.6
51 - 90 8.7
Course Handicap
Lake 7
Prairie 6
Woods 9