Ben Koth (7.8)

Date Course Score Handicap Diff Net Points
05/08/2023 Prairie 43 7 8.3 36 135
04/24/2023 Woods 50 8 12.5 42 -
08/29/2022 Lake 45 6 9.7 39 10
08/29/2022 Prairie 43 6 8.3 37 7
08/22/2022 Woods 43 9 6.2 34 300
08/15/2022 Woods 45 8 8.0 37 36
08/08/2022 Lake 47 6 11.5 41 -
08/01/2022 Woods 41 11 4.4 30 500
07/18/2022 Lake 50 8 14.2 42 -
07/11/2022 Lake 41 10 6.1 31 600

Next Round: Lake Index
30 6.2
31 6.3
32 6.5
33 6.6
34 6.7
35 6.9
36 7.0
37 7.1
38 7.3
39 7.4
40 7.5
41 7.7
42 7.8
43 8.0
44 8.1
45 8.2
46 8.4
47 8.5
48 8.6
49 8.8
50 - 90 8.9
Course Handicap
Lake 6
Prairie 6
Woods 9