Ben Koth (7.4)

Date Course Score Handicap Diff Net Points
08/29/2022 Prairie 43 6 8.3 37 7
08/22/2022 Woods 43 9 6.2 34 300
08/15/2022 Woods 45 8 8.0 37 36
08/08/2022 Lake 47 6 11.5 41 -
08/01/2022 Woods 41 11 4.4 30 500
07/18/2022 Lake 50 8 14.2 42 -
07/11/2022 Lake 41 10 6.1 31 600
06/27/2022 Prairie 44 10 9.3 34 190
06/13/2022 Lake 39 12 4.3 27 500
06/06/2022 Woods 50 13 12.5 37 105

8/29/2022 - Prairie

Par 5 3 5 4 3 4 4 3 5
Hole 1 2 3 4 5 6 7 8 9 Tot Net Pts
Score 6 4 6 4 3 4 8 3 5 43 37 7

Next Round: Lake Index
30 6.1
31 6.2
32 6.3
33 6.5
34 6.6
35 6.7
36 6.9
37 7.0
38 7.1
39 7.3
40 7.4
41 7.5
42 7.7
43 7.8
44 8.0
45 8.1
46 8.2
47 8.4
48 8.5
49 8.6
50 - 90 8.8
Course Handicap
Lake 6
Prairie 6
Woods 8