Ben Koth (8.0)

Date Course Score Handicap Diff Net Points
05/06/2024 Prairie 39 5 4.6 34 110
04/29/2024 Lake 43 4 9.1 39 70
08/14/2023 Woods 45 8 8.0 37 57
07/24/2023 Woods 43 9 6.2 34 183
07/17/2023 Prairie 42 7 7.4 35 115
07/10/2023 Prairie 46 6 11.2 40 -
06/26/2023 Woods 40 8 3.5 32 162
06/19/2023 Lake 41 6 7.5 35 115
06/12/2023 Lake 46 6 12.1 40 -
06/05/2023 Prairie 43 7 8.3 36 183

Next Round: Lake Index
30 6.3
31 6.4
32 6.5
33 6.7
34 6.8
35 6.9
36 7.1
37 7.2
38 7.3
39 7.5
40 7.6
41 7.7
42 7.9
43 8.0
44 8.1
45 8.3
46 8.4
47 8.6
48 8.7
49 8.8
50 9.0
51 - 90 9.1
Course Handicap
Lake 7
Prairie 6
Woods 9