Ben Koth (8.0)

Date Course Score Handicap Diff Net Points
07/01/2024 Woods 45 9 8.2 36 110
06/24/2024 Woods 45 9 8.2 36 135
06/17/2024 Prairie 44 7 9.5 37 208
06/10/2024 Lake 45 6 10.1 39 -
05/20/2024 Lake 50 5 14.3 45 -
05/13/2024 Woods 46 8 9.1 38 -
05/06/2024 Prairie 39 5 4.6 34 110
04/29/2024 Lake 43 4 9.1 39 70
08/14/2023 Woods 45 8 8.0 37 57
07/24/2023 Woods 43 9 6.2 34 183

Next Round: Prairie Index
30 5.7
31 5.9
32 6.0
33 6.1
34 6.3
35 6.4
36 6.6
37 6.7
38 6.9
39 7.0
40 7.2
41 7.3
42 7.4
43 7.6
44 7.7
45 7.9
46 8.0
47 8.2
48 8.3
49 8.5
50 8.6
51 - 90 8.7
Course Handicap
Lake 7
Prairie 6
Woods 9