Ben Koth (7.8)

Date Course Score Handicap Diff Net Points
07/15/2024 Prairie 40 8 5.6 32 330
07/08/2024 Prairie 44 7 9.5 37 -
07/01/2024 Woods 45 9 8.2 36 110
06/24/2024 Woods 45 9 8.2 36 135
06/17/2024 Prairie 44 7 9.5 37 208
06/10/2024 Lake 45 6 10.1 39 -
05/20/2024 Lake 50 5 14.3 45 -
05/13/2024 Woods 46 8 9.1 38 -
05/06/2024 Prairie 39 5 4.6 34 110
04/29/2024 Lake 43 4 9.1 39 70

Next Round: Lake Index
30 6.2
31 6.3
32 6.5
33 6.6
34 6.7
35 6.9
36 7.0
37 7.1
38 7.3
39 7.4
40 7.5
41 7.7
42 7.8
43 8.0
44 8.1
45 8.2
46 8.4
47 8.5
48 8.6
49 8.8
50 - 90 8.9
Course Handicap
Lake 6
Prairie 6
Woods 9