Ben Koth (7.8)

Date Course Score Handicap Diff Net Points
04/29/2019 Prairie 48 10 14.0 38 -
08/22/2018 Woods 54 11 16.9 43 -
08/13/2018 Lake 44 12 9.3 32 120
08/06/2018 Woods 51 11 14.1 40 -
07/30/2018 Prairie 45 12 11.0 33 240
07/23/2018 Lake 49 12 13.9 37 20
07/16/2018 Woods 50 10 13.2 40 -
06/25/2018 Woods 46 11 9.6 35 240
06/04/2018 Woods 51 11 14.1 40 -
05/21/2018 Prairie 53 11 19.0 42 -

Next Round: Lake Index
30 6.2
31 6.3
32 6.5
33 6.6
34 6.7
35 6.9
36 7.0
37 7.1
38 7.3
39 7.4
40 7.5
41 7.7
42 7.8
43 8.0
44 8.1
45 8.2
46 8.4
47 8.5
48 8.6
49 8.8
50 - 90 8.9
Course Handicap
Lake 6
Prairie 6
Woods 9